| Media name | Type | File Type | Standing | Date Sort ascending | Actions |
|---|---|---|---|---|---|
| Water Advisory Committee (WAC) October 28, 2025 Final approved meeting minutes. | Public File | Final | |||
| Water Advisory Committee (WAC) Meeting Agenda February 3, 2026 | Public File | Final | |||
EDO North Platte Chokepoint Alternatives Memo (April 6, 2021) Memorandum: North Platte Chokepoint Alternatives PRRIP Executive Director's Office April 6, 2021 | Public File | ||||
| This document outlines Wyoming's strategy for managing water-related activities in the Platte River Basin to comply with the Platte River Recovery Implementation Program (PRRIP) and the Endangered Species Act (ESA). The plan identifies existing and new water-related activities, establishes baselines for water use, and details mitigation measures for excess | Public File | Final | |||
| Minutes of Water Advisory Committee (WAC) meeting Conference Call August 7, 2018 | Public File | ||||
Anderson North Platte Chokepoint Updated Modeling and Mapping Memo (June 8, 2018) Memorandum North Platte Chokepoint: Updated Modeling and Inundation Mapping Anderson Consulting Engineers, Inc. June 8, 2018 | Public File | Final | |||
Anderson North Platte Chokepoint Feasibility Assessment Memo (September 2, 2016) Memorandum North Platte Chokepoint: Feasibility Assessment of Recommended Alternatives Anderson Consulting Engineers, Inc. September 2, 2016 | Public File | Final | |||
| Memorandum: Choke Point Options PRRIP Executive Director's Office June 10, 2012 | Public File | ||||
2009 Platte River Flow Routing Test: Results, Information Gleaned, Lessons Learned 2009 Platte River Flow Routing Test: Results, Information Gleaned, Lessons Learned PRRIP Executive Director's Office and U.S. Fish and Wildlife Service November 23, 2009 | Public File | Final | |||
Program Document Attachment 5 Section 2 (J.F. Sato Chokepoint Channel Capacity 2005) Program Document Attachment 5, Section 2 Channel Capacity of the North Platte River Upstream of Highway 83 Includes: Final Report, North Platte Channel Capacity Study for the Water Management Committee, North Platte Cooperative Agreement J.F. Sato and Associates, Inc. December 1, 2005 | Public File | ||||
| Image |