| Media name | Type | File Type | Standing | Date Sort ascending | Actions |
|---|---|---|---|---|---|
| This second quarter Technical Advisory Committee (TAC) meeting is centered on reviewing monitoring results, evaluating science questions (EBQs), and guiding management decisions for the Platte River Recovery Implementation Program. Items of focus include: Species monitoring (cranes, sturgeon) Predation and habitat management strategies Sediment and hydrology processes Prioritization of future research | Public File | ||||
2026 PRRIP Science Plan Reporting Session - combined presentations Single PDF of combined presentations for the 2026 PRRIP Science Plan Reporting Session, February 24-25, 2026. | Public File | Final | |||
| Public File | Final | ||||
PRRIP Extension Science Plan - EBQ Reframe + EBQ Update Presentation Document with a refreshed approach to assessing the Extension Big Questions (EBQs) + an EBQ Update Presentation delivered to the GC in September 2025 | Public File | Final | |||
| Pages 4-11 from PRRIP Extension Science Plan | Public File | Final | |||
| 21-22 Oct 2025 TAC Minutes FINAL | Public File | Final | |||
| DRAFT Reconnaissance Level Investigation of Sediment Augmentation Alternatives to Reduce Sediment Deficits in the J2 Return Channel Downstream of Lexington, NE Prepared by Stantec and GEI Consultants | Public File | ||||
| 04_Implementation of the Whooping Crane Monitoring Protocol - Fall 2024 Report Updated Draft | Public File | ||||
| April 29 2025 TAC Meeting Minutes FINAL | Public File | ||||
| 02-04 and 05-2025 PRRIP TAC Meeting Minutes FINAL | Public File | ||||
| 10-22 and 23-2024 PRRIP TAC Meeting Minutes FINAL | Public File | ||||
Platte River Recovery Implementation Program Wet Meadow/Grassland Protection and Management Policy IMPORTANCE OF WET MEADOW/GRASSLAND PROTECTION AND MANAGEMENT RECOMMENDATIONS Wet meadows have been a component of land acquisition in the Program since its establishment. Initially, the Program attempted to obtain 640 acres of wet meadow at every habitat complex. Land acquisition has been successful and mostly complete. While all areas deemed | Public File | Final | |||
| 07-16-24 PRRIP TAC Meeting Minutes FINAL | Public File | ||||
| 05-7_8-2024 PRRIP TAC Meeting Minutes FINAL | Public File | ||||
| 01-16_17-24 PRRIP TAC Meeting Minutes FINAL | Public File | ||||
| 10-10-23 PRRIP TAC Meeting Minutes FINAL | Public File | ||||
| 07-18-23 PRRIP TAC Meeting Minutes FINAL | Public File | ||||
| 04-12-23 PRRIP TAC Meeting Minutes FINAL | Public File | ||||
| 01-18-23 PRRIP TAC Meeting Minutes FINAL | Public File | ||||
| Land Plan Tables 1 and 2 This is an excerpt from the final Program document (updated 9/14/2021). It comes from the Program's Land Plan and provides general guidelines for acquisition, restoration and maintenance of complex and non-complex habitat. | Public File | Final | |||
| Public File |