| Media name | Type | File Type | Standing | Date Sort ascending | Actions |
|---|---|---|---|---|---|
| The 2025 Land Budget Expenditure Overview for the Platte River Recovery Implementation Program details the estimated and actual expenditures and income across various line items and complexes (pp. 1-2). The program focuses on protecting and restoring habitats for four federally listed species: the whooping crane, least tern, piping plover, and | Public File | Final | |||
| Public File | Final | ||||
| Public File | Final | ||||
| Public File | Final | ||||
| Public File | Final | ||||
| The 2026 Land Budget Overview for the Platte River Recovery Implementation Program details the estimated expenditures across various line items and management complexes, focusing on habitat management for federally listed species (pp. 1, 3). Key Financial Overview The total estimated expenditure for the program's land budget in 2026 is $2,741,060 | Public File | Final | |||
| Public File | |||||
| Public File | |||||
| Public File | |||||
| Public File | |||||
| Public File | |||||
| Public File | |||||
| Public File | |||||
| Public File | |||||
| Public File | |||||
| Public File | |||||
| Public File | |||||
| Public File | |||||
4 - Tract 2024001 _Broadfoot_South_Restoration and Maintenance Plan_DRAFT | Public File | ||||
| Public File | |||||
| Public File | |||||
| Public File | |||||
| Public File | |||||
| Public File | |||||
| Public File | |||||
4 - Tract 2024001 _Broadfoot_South_Restoration and Maintenance Plan_DRAFT | Public File | ||||
| Public File | |||||
| Public File | |||||
| Public File | |||||
5 - PRRIP grassland working group general management guidelines_4-8-24_jjj_mr_dz | Public File | ||||
| Public File | |||||
| Public File | |||||
| Public File | |||||
| Public File | |||||
| Public File |