Hydrologic Conditions
Target Flows and Program Goals
The annual hydrologic condition is determined by the total annual flow at the USGS gage near Grand Island, NE.
- If the annual flow is above 1,140,265 AF, the year is classified as “wet."
- If the annual flow is below 679,815 AF, the year is classified as “dry.”
- If the annual flow falls between 679,815 AF and 1,140,265 AF, the year is classified as “normal”.
These thresholds were determined in the PRRIP program document using annual flows at Grand Island from 1947-1994 with the highest 1/3 of years classified as “wet”, the lowest 1/4 of years classified as “dry”, and the remaining years classified as “normal”.
For more information, see these documents:
2020-Present
| Year | Condition |
|---|---|
| 2024 | Normal |
| 2023 | Normal |
| 2022 | Dry |
| 2021 | Normal |
| 2020 | Wet |
2010-2019
| Year | Condition |
|---|---|
| 2019 | Wet |
| 2018 | Normal |
| 2017 | Wet |
| 2016 | Wet |
| 2015 | Wet |
| 2014 | Normal |
| 2013 | Normal |
| 2012 | Normal |
| 2011 | Wet |
| 2010 | Wet |
2000-2009
| Year | Condition |
|---|---|
| 2009 | Normal |
| 2008 | Normal |
| 2007 | Normal |
| 2006 | Dry |
| 2005 | Dry |
| 2004 | Dry |
| 2003 | Dry |
| 2002 | Dry |
| 2001 | Normal |
| 2000 | Wet |
1990-1999
| Year | Condition |
|---|---|
| 1999 | Wet |
| 1998 | Wet |
| 1997 | Wet |
| 1996 | Wet |
| 1995 | Wet |
| 1994 | Normal |
| 1993 | Wet |
| 1992 | Normal |
| 1991 | Dry |
| 1990 | Normal |
1980-1989
| Year | Condition |
|---|---|
| 1989 | Normal |
| 1988 | Normal |
| 1987 | Wet |
| 1986 | Wet |
| 1985 | Wet |
| 1984 | Wet |
| 1983 | Wet |
| 1982 | Normal |
| 1981 | Dry |
| 1980 | Wet |
1970-1979
| Year | Condition |
|---|---|
| 1979 | Normal |
| 1978 | Normal |
| 1977 | Normal |
| 1976 | Dry |
| 1975 | Normal |
| 1974 | Wet |
| 1973 | Wet |
| 1972 | Wet |
| 1971 | Wet |
| 1970 | Wet |
1960-1969
| Year | Condition |
|---|---|
| 1969 | Normal |
| 1968 | Normal |
| 1967 | Normal |
| 1966 | Normal |
| 1965 | Wet |
| 1964 | Dry |
| 1963 | Dry |
| 1962 | Normal |
| 1961 | Dry |
| 1960 | Normal |
1950-1959
| Year | Condition |
|---|---|
| 1959 | Dry |
| 1958 | Normal |
| 1957 | Dry |
| 1956 | Dry |
| 1955 | Dry |
| 1954 | Dry |
| 1953 | Dry |
| 1952 | Wet |
| 1951 | Wet |
| 1950 | Normal |
1942-1949
| Year | Condition |
|---|---|
| 1949 | Wet |
| 1948 | Normal |
| 1947 | Normal |
| 1946 | Normal |
| 1945 | Normal |
| 1944 | Normal |
| 1943 | Normal |
| 1942 | Wet |